Please refer to the description of the enclosing package SoftMagnetic for a description of all soft magnetic material characteristics of this package.
Name | Description |
---|---|
![]() | M330-50A (1.0809) @ 50Hz |
![]() | M350-50A (1.0810) @ 50Hz |
![]() | M530-50A (1.0813) @ 50Hz |
![]() | M700-100A (1.0826) @ 50Hz |
![]() | M940-100A @ 50Hz |
Please refer to the description of the enclosing package SoftMagnetic for a description of all soft magnetic material characteristics of this package.
Sample: complete core after machining and packet assembling
Type | Name | Default | Description |
---|---|---|---|
RelativePermeability | my_i | 500 | Initial relative permeability at B=0 [1] |
MagneticFluxDensity | B_myMax | 0.7 | Flux density at maximum relative permeability [T] |
Real | c_a | 24000 | Coefficient of approximation function |
Real | c_b | 9.38 | Coefficient of approximation function |
Real | n | 9.6 | Exponent of approximation function |
record M330_50A = Modelica_Magnetic.Material.SoftMagnetic.ApproximationData ( my_i=500, B_myMax=0.7, c_a=24000, c_b=9.38, n=9.6) "M330-50A (1.0809) @ 50Hz";
Please refer to the description of the enclosing package SoftMagnetic for a description of all soft magnetic material characteristics of this package.
Sample: sheet strip
Measurement: Epstein frame
Type | Name | Default | Description |
---|---|---|---|
RelativePermeability | my_i | 1210 | Initial relative permeability at B=0 [1] |
MagneticFluxDensity | B_myMax | 1.16 | Flux density at maximum relative permeability [T] |
Real | c_a | 24630 | Coefficient of approximation function |
Real | c_b | 2.44 | Coefficient of approximation function |
Real | n | 14 | Exponent of approximation function |
record M350_50A = Modelica_Magnetic.Material.SoftMagnetic.ApproximationData ( my_i=1210, B_myMax=1.16, c_a=24630, c_b=2.44, n=14) "M350-50A (1.0810) @ 50Hz";
Please refer to the description of the enclosing package SoftMagnetic for a description of all soft magnetic material characteristics of this package.
Sample: sheet strip
Measurement: Epstein frame
Type | Name | Default | Description |
---|---|---|---|
RelativePermeability | my_i | 2120 | Initial relative permeability at B=0 [1] |
MagneticFluxDensity | B_myMax | 1.25 | Flux density at maximum relative permeability [T] |
Real | c_a | 12400 | Coefficient of approximation function |
Real | c_b | 1.6 | Coefficient of approximation function |
Real | n | 13.5 | Exponent of approximation function |
record M530_50A = Modelica_Magnetic.Material.SoftMagnetic.ApproximationData ( my_i=2120, B_myMax=1.25, c_a=12400, c_b=1.6, n=13.5) "M530-50A (1.0813) @ 50Hz";
Please refer to the description of the enclosing package SoftMagnetic for a description of all soft magnetic material characteristics of this package.
Sample: sheet strip
Measurement: Epstein frame
Type | Name | Default | Description |
---|---|---|---|
RelativePermeability | my_i | 1120 | Initial relative permeability at B=0 [1] |
MagneticFluxDensity | B_myMax | 1.2 | Flux density at maximum relative permeability [T] |
Real | c_a | 20750 | Coefficient of approximation function |
Real | c_b | 3.55 | Coefficient of approximation function |
Real | n | 13.15 | Exponent of approximation function |
record M700_100A = Modelica_Magnetic.Material.SoftMagnetic.ApproximationData ( my_i=1120, B_myMax=1.2, c_a=20750, c_b=3.55, n=13.15) "M700-100A (1.0826) @ 50Hz";
Please refer to the description of the enclosing package SoftMagnetic for a description of all soft magnetic material characteristics of this package.
Sample: sheet strip
Measurement: Epstein frame
Type | Name | Default | Description |
---|---|---|---|
RelativePermeability | my_i | 680 | Initial relative permeability at B=0 [1] |
MagneticFluxDensity | B_myMax | 1.26 | Flux density at maximum relative permeability [T] |
Real | c_a | 17760 | Coefficient of approximation function |
Real | c_b | 3.13 | Coefficient of approximation function |
Real | n | 13.9 | Exponent of approximation function |
record M940_100A = Modelica_Magnetic.Material.SoftMagnetic.ApproximationData ( my_i=680, B_myMax=1.26, c_a=17760, c_b=3.13, n=13.9) "M940-100A @ 50Hz";