AMFC 2026 — Preliminary Timetable
Asian Modelica & FMI Conference 2026 — Preliminary Program · Hangzhou, China · 20–22 September 2026
Conference site (workshops & sessions): Beihang University Hangzhou Campus, 166 Shuanghongqiao St, Pingyao, Yuhang District, Hangzhou, China
Main hotel (reception & banquet; shuttle to venue): Wyndham Garden Hotel Hangzhou Yuhang, 2699 Yuhangtang Rd, Hangzhou 311100, Zhejiang, China
This is a preliminary program. It may be subject to changes and will be further detailed.
Workshop Day
Sunday, 20 September 2026
| Time | Main Hall | |||
|---|---|---|---|---|
| Room A | Room B | Room C | Room D | |
| 13:30 | Workshop 1 | Workshop 2 | Workshop 3 | Workshop 4 |
| 16:00 | Coffee Break | |||
| 16:30 | Exhibition Booth Setup | |||
| Transfer to Main Hotel | ||||
| 19:00 | Reception Party | |||
Conference Day 1
Monday, 21 September 2026
| Time | Modelica Technology & AI | FMI & MBSE | Energy | (Electric) Mobility & Buildings |
|---|---|---|---|---|
| 09:00 | Opening Speech by Prof. Shichun Yang | |||
| 09:05 | News from the Modelica Association by Dr. Dirk Zimmer | |||
| 09:20 | Keynote by Prof. Shichun Yang: AI Safety and Development Tools for Autonomous Driving | |||
| 09:50 | Coffee Break | |||
| 10:10 | Keynote by Dr. Yilin Zhong: Model-based Digital Engineering Practice for Automobiles | |||
| 10:40 | Keynote by Dr. Dirk Zimmer: The Rise of Computer Intelligence and what it means for System Simulation | |||
| 11:10 | Coffee Break | |||
| 11:30 | Fluid Simulation Performance A Novel Parametric Reduced-Order Modeling Method for Transient Prediction of Modelica-Based Brayton Cycles | FMI at Runtime Colang RTE: A Petri Net-Based Runtime for Distributed Cyber-Physical Systems with Native FMI 2.0/3.0 Co-Simulation | Energy System Modeling Research on Modeling and Simulation of Integrated Energy System Platform Based on OpenModelica | Digital Engineering Automobile Model Digital Engineering Practice |
| 11:55 | Research on Simulation Efficiency of Supercritical Carbon Dioxide Brayton Power Generation System Based on Modelica | FMU-based Training of Physics-Informed Neural Nets for Control | Modelica-Based Disturbance Response Analysis of an Organic Rankine Cycle System under Typical Marine Operating Conditions | 22-DOF Full-Coupled Vehicle Dynamics Modeling and Control Based on Modelica |
| 12:20 | Lunch | |||
| 13:50 | Language & Tools Robust solution of inverse static problems in Modelica: the case for the initialSimplified() operator | Industrial Exchange OEM/Supplier Model Exchange Case Studies at JAMBEUser Presentation | Nuclear Power Systems A Modelica-based Fluid Library for Small Modular Reactors: Design and Verification | Drives & HIL Modelica-Based Modeling of PMSM Control Methods |
| 14:15 | Large Network Examples for the Generation of Modular Simulation Code from Modelica | Accelerating Virtual Validation using FMI-based Test Automation: From Component Testing to Digital TwinsUser Presentation | Research on Dynamic Simulation of Nuclear Power Steam Generator Based on Modelica | Hardware-in-Loop Testing of an Induction Machine Drive System |
| 14:40 | SMC: A Cloud-Native Modelica Frontend Service in Go | Simulation and Verification of Marine Power System Based on Data, Models, and Mock-ups | Modelica- based Modeling and Simulation of SPWR Nuclear Steam Supply Systems | |
| 15:05 | Coffee Break | |||
| 15:35 | AI with Agentic Workflows Research on PINN Data-Driven Modeling Method Based on Modelica Model | Co-Simulation An FMI-Based Multiscale Workflow for Multi-Scenario Local Accident Assessment in LBE Reactor Rod Bundles | Nuclear Power Operations Industry Case Study: Application of Modelica in Developing a Nuclear Power Transient Identification ModuleUser Presentation | Buildings & HVAC Dynamic Load Calculation and Analysis of Multi-Zone RC Thermal Network Based on Modelica |
| 16:00 | From Intent to Action: Agentic AI on Validated Modelica Libraries | A Hybrid CFD-ROM-FMI Co-Simulation Framework for High-Pressure Liquid-Gas Ejectors in Nuclear Passive Safety Systems | Application of MBSE in the Design of a Small Modular Reactor Intermediate Circuit SystemUser Presentation | Modelling of a Coupled PV and ITES Air Conditioning System Based on MWorks and its Operation Analysis for a Large High-speed Railway Station |
| 16:25 | Agentic Model-Based Design with FMI: A Two-Axis Interoperability Architecture | An FMI Co-Simulation Framework for Day-ahead Optimization of District Cooling Systems Based on Modelica | Simulation Research on Hydrodynamic and Stress of Water-Cooled Wall Tubes in 1000MW Ultra-Supercritical Boiler | Control Strategy for a High-Efficiency Refrigeration Plant Based on Dymola Simulation: A Case Study of a Xiamen Airlines Support Facility |
| Transfer to Main Hotel | ||||
| 18:30 | Conference Dinner with address by Dr. Xu of SimTek | |||
Conference Day 2
Tuesday, 22 September 2026
| Time | Modelica Technology & AI | FMI & MBSE | Energy | (Electric) Mobility & Buildings |
|---|---|---|---|---|
| 09:00 | Keynote speech by Mr. Christian Bertsch: 15 Years Functional Mock-up Interface – a Journey from FMI 1.0 to 3.0 and the Road Ahead | |||
| 09:45 | Keynote speech by Prof. Xu: Xu’s Modeling Method: A Foundation for Hydraulic Digital Twins and Intelligent Components | |||
| 10:15 | Coffee Break | |||
| 10:40 | Vendor Session A | Vendor Session B | ||
| 12:00 | Lunch | |||
| 13:30 | Modeling Methods & Libraries Theoretical Reconstruction of Xu's Digital Twin Modeling Method and Its Integration with the Modelica Environment | MBSE An Equation-Oriented Modeling Framework for Thermodynamic Cycle Systems toward MBSE: A Case Study on Supercritical CO₂ Brayton Cycles | Hydrogen & Heat Dynamic Modelling of a PEM Electrolyser and Metal Hydride Hydrogen Storage System | Control & Validation Coordinated Pressure Control Strategy Integrating Feedforward Compensation and Integral Freezing for Biosafety Laboratories under Transient Door Operation Disturbances |
| 13:55 | Linearizing Position Constraints in Rigid Multibody Dynamics Using Direction Cosine Coordinates: Method and Modelica Models | A Three-Level MBSE Logical Design Framework and Requirements-Traceability Validation for ICF Ultrafast Imaging Diagnostics Instruments | Waste to Hydrogen system dynamic modelling | Simulation and Experimental Verification of Temperature Rise in an Oil-Cooled Motor Based on AMESim |
| 14:20 | Learning the Missing Physics Locally with Modelica and Wolfram Language | Research on Multi-disciplinary Unified Modeling and Simulation Technology of Hualong One System | Development of a One-Dimensional Transient Heat Transfer Model for Separated Heat Pipes for Fast System-Level Calculations | Optimal Droop Control for SOFC/battery/PV Hybrid System Based on Multi-objective Genetic Algorithm |
| 14:45 | Coffee Break | |||
| 15:15 | Fluids & Media Reconstruction of Complex Thermodynamic Equations of State in Modelica and Its Application in Chemical Process SimulationUser Presentation | Digital Twins An FMI-Based Fast Thermal Prediction FMU for Real-Time Digital Twins of Data Center Server Rooms | Reactor Cycles Modelica-Based Parametric Analysis of Steady-State and Transient Thermal-Hydraulic Characteristics of PCHEs in SCO2 Brayton Cycles | Thermal Management Calibration workflow development using FMI-based reduced-order models for NEVs thermal management |
| 15:40 | Closed-Form Local Stability of a Pressure-Phase-Coordinate Control-Volume Model | A Modelica-FMI digital twin for reinforcement learning-based NOx emission control of boilers under deep peak shaving | Analysis of Charging and Discharging Control Schemes for S-CO₂ Reactor Systems Based On ModelicaUser Presentation | Thermal Simulation of Low Voltage Motor Based on Thermal Resistance Network |
| 16:05 | A Brief Methodological Reconsideration of Modelica-Based Hydraulic System Modeling and Xu's Method | An AI-Enhanced FMI-Based Model Predictive Control Framework with IoT-Driven Digital Twin Updating for Energy-Efficient HVAC SystemsUser Presentation | Modelica-Based Dynamic Analysis of an HTGR Combined Cycle System under Negative Reactivity Disturbance: Comparison of Constant-Pressure and Sliding-Pressure Operation | Model-Based Thermal Management for Electric Vehicles: Modeling, Simulation, and Control |
| 16:30 | MA Announcements and Award Ceremony | |||
| 16:55 | Closing | |||