AMFC 2026 — Conference Timetable
Asian Modelica & FMI Conference 2026 · Hangzhou, China · 20–22 September 2026
Conference site (workshops & sessions): Beihang University Hangzhou Campus, 166 Shuanghongqiao St, Pingyao, Yuhang District, Hangzhou, China
Main hotel (reception & banquet; shuttle to venue): Wyndham Garden Hotel Hangzhou Yuhang, 2699 Yuhangtang Rd, Hangzhou 311100, Zhejiang, China
Workshop Day
Sunday, 20 September 2026
| Time | Main Hall | |||
|---|---|---|---|---|
| Room 1001 | Room 2001 | Room 2002 | Room 2003 | |
| 13:00 | Workshop 1 13:00 – 16:00FMI for Beginners | Workshop 2 13:00 – 15:00OpenModelica Introduction and Hands-on Practice | Workshop 3 13:00 – 15:00EV thermal management modeling practice with TFS and YSSIM.YSLAB | |
| 15:00 | ☕Break (15 min) | |||
| 15:15 | Workshop 1 (continued) 13:00 – 16:00FMI for Beginners | Workshop 4 15:15 – 18:00Hands-on agentic modeling and best practices, with Wolfram System Modeler | Workshop 5 15:15 – 18:00SMArtInt+ - Hands-on AI: Generation and Integration of Neural Networks and Surrogate Models into Modelica | |
| 19:00 | Reception party at main hotel | |||
Conference Day 1
Monday, 21 September 2026
| Time | Plenary Session (Room 1016) | ||||
|---|---|---|---|---|---|
| Invited Talk (Room 1016) | Modelica Technology & AI (Room 1001) | FMI & MBSE (Room 2001) | Energy (Room 2002) | (Electric) Mobility & Buildings (Room 2003) | |
| 09:00 | Plenary Session Opening Speech by Prof. Shichun Yang | ||||
| 09:05 | News from the Modelica Association by Dr. Dirk Zimmer | ||||
| 09:20 | Keynote by Prof. Shichun Yang: AI Safety and Development Tools for Autonomous Driving | ||||
| 09:50 | Keynote by Dr. Yilin Zhong: Model-based Digital Engineering Practice for Automobiles | ||||
| 10:20 | ☕Coffee Break | ||||
| 10:40 | Keynote by Dr. Dirk Zimmer: The Rise of Computer Intelligence and what it means for System Simulation | ||||
| 11:10 | Joint Host Spotlight by Dr. Aiguo Xu | ||||
| 11:35 | Transition | ||||
| 11:40 | 11:40 – 12:05Trends in Complex Digital Design and Development of Systems Engineering | Fluid Simulation Performance A Novel Parametric Reduced-Order Modeling Method for Transient Prediction of Modelica-Based Brayton Cycles | FMI, Learning & Control FMU-based Training of Physics-Informed Neural Nets for Control | Nuclear Power Operations Application of Modelica in Developing a Nuclear Power Transient Identification ModuleUser Presentation | Digital Engineering Automobile Model Digital Engineering Practice |
| 12:05 | 12:05 – 12:30Trustworthy AI4MBSE Industrial Platform | Research on Simulation Efficiency of Supercritical Carbon Dioxide Brayton Power Generation System Based on Modelica | An AI-Enhanced FMI-Based Model Predictive Control Framework with IoT-Driven Digital Twin Updating for Energy-Efficient HVAC SystemsUser Presentation | Application of MBSE in the Design of a Small Modular Reactor Intermediate Circuit SystemUser Presentation | 22-DOF Full-Coupled Vehicle Dynamics Modeling and Control Based on Modelica |
| 12:30 | 🍽️Lunch | ||||
| 13:50 | Language & Tools Robust solution of inverse static problems in Modelica: the case for the initialSimplified() operator | Industrial Exchange OEM/Supplier Model Exchange Case Studies at JAMBEUser Presentation | Nuclear Power Systems A Modelica-based Fluid Library for Small Modular Reactors: Design and Verification | Drives & HIL Modelica-Based Modeling of PMSM Control Methods | |
| 14:15 | Large Network Examples for the Generation of Modular Simulation Code from Modelica | Accelerating Virtual Validation using FMI-based Test Automation: From Component Testing to Digital TwinsUser Presentation | Research on Dynamic Simulation of Nuclear Power Steam Generator Based on Modelica | Hardware-in-Loop Testing of an Induction Machine Drive System | |
| 14:40 | SMC: A Cloud-Deployable Modelica Frontend Service in Go | Simulation and Verification of Marine Power System Based on Data, Models, and Mock-ups | Modelica-based Modeling and Simulation of an SPWR Nuclear Steam Supply System | ||
| 15:05 | ☕Coffee Break | ||||
| 15:35 | AI with Agentic Workflows Research on PINN Data-Driven Modeling Method Based on Modelica Model | Co-Simulation An FMI-Based Multiscale Workflow for Multi-Scenario Local Accident Assessment in LBE Reactor Rod Bundles | Reactor Cycles Modelica-Based Parametric Analysis of Steady-State and Transient Thermal-Hydraulic Characteristics of PCHEs in SCO2 Brayton Cycles | Buildings & HVAC Dynamic Load Calculation and Analysis of Multi-Zone RC Thermal Network Based on Modelica | |
| 16:00 | From Intent to Action: Agentic AI on Validated Modelica Libraries | High-Pressure Liquid–Gas Ejector Models for System Simulation in Modelica | Analysis of Charging and Discharging Control Schemes for S-CO₂ Reactor Systems Based On ModelicaUser Presentation | Modelling of a Coupled PV and ITES Air Conditioning System Based on MWorks and its Operation Analysis for a Large High-speed Railway Station | |
| 16:25 | Agentic Model-Based Design with FMI: A Two-Axis Interoperability Architecture | An FMI Co-Simulation Framework for Day-ahead Optimization of District Cooling Systems Based on Modelica | Modelica-Based Dynamic Analysis of an HTGR Combined Cycle System under Negative Reactivity Disturbance: Comparison of Constant-Pressure and Sliding-Pressure Operation | Control Strategy for a High-Efficiency Refrigeration Plant Based on Dymola Simulation: A Case Study of a Xiamen Airlines Support Facility | |
| Transfer to main hotel | |||||
| 18:30 | 🍽️Conference Dinner | ||||
Conference Day 2
Tuesday, 22 September 2026
| Time | Plenary Session (Room 1016) | ||||
|---|---|---|---|---|---|
| Invited Talk (Room 1016) | Modelica Technology & AI (Room 1001) | FMI & MBSE (Room 2001) | Energy (Room 2002) | (Electric) Mobility & Buildings (Room 2003) | |
| 09:00 | Plenary Session Keynote speech by Mr. Christian Bertsch: 15 Years Functional Mock-up Interface – a Journey from FMI 1.0 to 3.0 and the Road Ahead | ||||
| 09:45 | Keynote speech by Prof. Xu: Xu's Modeling Method: A Foundation for Hydraulic Digital Twins and Intelligent Components | ||||
| 10:15 | ☕Coffee Break | ||||
| 10:35 | Vendor Session · XRG | Vendor Session · Toshiba | Vendor Session · Catarc | Vendor Session · TLK | |
| 11:00 | Transition | ||||
| 11:05 | Modeling Methods & Libraries Theoretical Reconstruction of Xu's Digital Twin Modeling Method and Its Integration with the Modelica Environment | MBSE An Equation-Oriented Modeling Framework for Thermodynamic Cycle Systems toward MBSE: A Case Study on Supercritical CO₂ Brayton Cycles | Hydrogen & Heat Dynamic Modelling of a PEM Electrolyser and Metal Hydride Hydrogen Storage System | Control & Validation Coordinated Pressure Control Strategy Integrating Feedforward Compensation and Integral Freezing for Biosafety Laboratories under Transient Door Operation Disturbances | |
| 11:30 | Linearizing Position Constraints in Rigid Multibody Dynamics Using Direction Cosine Coordinates: Method and Modelica Models | A Three-Level MBSE Logical Design Framework and Requirements-Traceability Validation for ICF Ultrafast Imaging Diagnostics Instruments | Waste to Hydrogen system dynamic modelling | Simulation and Experimental Verification of Temperature Rise in an Oil-Cooled Motor Based on Amesim | |
| 11:55 | Learning the Missing Physics Locally with Modelica and Wolfram Language | Research on Multi-disciplinary Unified Modeling and Simulation Technology of Hualong One System | Development of an FMI-Oriented One-Dimensional Transient Heat Transfer Model for Separated Heat Pipes | Optimal Droop Control for SOFC/battery/PV Hybrid System Based on Multi-objective Genetic Algorithm | |
| 12:20 | 🍽️Lunch | ||||
| 13:50 | Fluids & Media Reconstruction of Complex Thermodynamic Equations of State in Modelica and Its Application in Chemical Process SimulationUser Presentation | Digital Twins An FMI-Based Fast Thermal Prediction FMU for Real-Time Digital Twins of Data Center Server Rooms | Energy System Modeling Research on Modeling and Simulation of Integrated Energy System Platform Based on OpenModelica | Thermal Management Calibration workflow development using FMI-based reduced-order models for NEVs thermal management | |
| 14:15 | Closed-Form Local Stability of a Pressure-Phase-Coordinate Control-Volume Model | A Modelica-FMI digital twin for reinforcement learning-based NOx emission control of boilers under deep peak shaving | Modelica-Based Performance Analysis of an Organic Rankine Cycle under Marine Hot- and Cold-Source Variations | Thermal Simulation of a Low-Voltage Motor Based on a Thermal Resistance Network | |
| 14:40 | A Brief Methodological Reconsideration of Modelica-Based Hydraulic System Modeling and Xu's Method | IFAC WC 2026 Benchmark Problem on Thermal Management Strategy Design of Connected Battery Electric Vehicles | Modelica-Based Simulation of Hydrodynamics and Thermomechanical Stress in Water-Wall Tubes of a 1000 MW Ultra-Supercritical Boiler | Model-Based Thermal Management for Electric Vehicles: Modeling, Simulation, and Control | |
| 15:05 | ☕Coffee Break | ||||
| 15:20 | MA Announcements and Award Ceremony | ||||
| 15:35 | Closing | ||||
| 15:45 | 🚌Technical Tour: DEEP Robotics or eVTOL Show at BUAA | ||||